800G transceivers for 500 m links
The workhorse AI-cluster link: DR8 on one MPO-16 or 2xDR4 on two MPO-12 connectors over parallel single-mode fiber. Compare power and connectors by maker.
| Accelink DR8 OSFP LPO | Accelink | OSFP | DR8 | 5001 | Dual MPO-12 | 7.51 | LPO | Demonstrated | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|
| Accelink RTXM600-201 | Accelink | OSFP | DR8 | 5001 | — | — | — | Catalogued | 2026-11-11 |
| Accelink RTXM600-400 | Accelink | QSFP-DD | DR8 | 5001 | — | — | — | Catalogued | 2026-11-11 |
| Arista LPO-800G-2DR4 | Arista | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 92 | LPO | Catalogued | 2026-11-11 |
| Arista LPO-800G-DR8 | Arista | OSFP | DR8 | 5001 | MPO-16 APC | 92 | LPO | Catalogued | 2026-11-11 |
| Cisco OSFP-800G-DR8 | Cisco | OSFP | DR8 | 5001 | Dual MPO-12 APC | 171 | — | Catalogued | 2026-11-11 |
| Cisco OSFP-800G-DR8P | Cisco | OSFP | DR8 | 5001 | MPO-16 APC | 171 | — | Catalogued | 2026-11-11 |
| Coherent FTCE4516E1PXM | Coherent | QSFP-DD | DR8 | 5001 | MPO-16 | — | — | Catalogued | 2026-11-11 |
| Eoptolink DR8 OSFP LPO | Eoptolink | OSFP | DR8 | 5001 | — | 81 | LPO | Demonstrated | 2026-11-11 |
| Eoptolink DR8 QSFP-DD LPO | Eoptolink | QSFP-DD | DR8 | 5001 | — | 81 | LPO | Demonstrated | 2026-11-11 |
| Eoptolink EOLO-138HG-5H-XDX | Eoptolink | OSFP | 8x100G DR | 5001 | Dual MPO-12 | — | — | Catalogued | 2026-11-11 |
| Eoptolink EOLO-138HG-5H-xDxLx | Eoptolink | OSFP | 2xDR4 | 5001 | Dual MPO-12 | — | LPO | Catalogued | 2026-11-11 |
| Eoptolink EOLO-138HG-5H-XMX | Eoptolink | OSFP | 8x100G DR | 5001 | MPO-16 | — | — | Catalogued | 2026-11-11 |
| FS LPO-800G-2DR4 | FS | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 8.51 | LPO | Catalogued | 2026-11-11 |
| FS OSFP-2FR4L-800G | FS | OSFP | 2xFR4L | 5001 | Dual duplex LC UPC | 151 | DSP | Catalogued | 2026-11-11 |
| FS OSFP-DR8-800G | FS | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 16.51 | DSP | Catalogued | 2026-11-11 |
| FS OSFP800-DR8-B1 | FS | OSFP | DR8 | 5001 | MPO-16 APC | 16.51 | DSP | Catalogued | 2026-11-11 |
| FS QDD-DR8-800G | FS | QSFP-DD | DR8 | 5001 | MPO-16 APC | 16.51 | DSP | Catalogued | 2026-11-11 |
| FS QDD-DR8-800G (dual MPO-12) | FS | QSFP-DD | 2xDR4 | 5001 | Dual MPO-12 APC | 16.51 | DSP | Catalogued | 2026-11-11 |
| InnoLight 2xDR4 OSFP | InnoLight | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | — | — | Catalogued | 2026-11-11 |
| InnoLight DR8 OSFP | InnoLight | OSFP | DR8 | 5001 | MPO-16 APC | — | — | Catalogued | 2026-11-11 |
| Juniper OSFP-2X400G-DR4-P | Juniper | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 161 | — | Catalogued | 2026-11-11 |
| Lumentum 2xDR4 OSFP DSP | Lumentum | OSFP | 2xDR4 | 5001 | Dual MTP-12 APC | — | DSP | Catalogued | 2026-11-11 |
| NVIDIA MMS4A20-XM800 | NVIDIA | OSFP | DR4 | 5001 | MPO-12 APC | 181 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X00-NM | NVIDIA | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 171 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X00-NM-FLT | NVIDIA | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 172 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X00-NM-HGX | NVIDIA | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 151 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X00-NM-T | NVIDIA | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 171 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X00-NM16 | NVIDIA | OSFP | DR8 | 5001 | MPO-16 APC | 171 | — | Catalogued | 2026-11-11 |
| Source Photonics SPQ-8E8-DR-CDFQD | Source Photonics | QSFP-DD | 2xDR4 | 5001 | Dual MPO-12 | — | — | Catalogued | 2026-11-11 |
| Source Photonics SPQ1-8E8-8DO-COA | Source Photonics | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 141 | — | Catalogued | 2026-11-11 |
Module specifications and sources
Compare modules- Accelink DR8 OSFP LPO
Silicon photonics linear optics demonstration module with a vendor-published maximum consumption.
- Accelink RTXM600-201
Accelink’s OSFP DR8 catalogue module for single-mode Ethernet links. Public text names the ordering code and reach.
- Accelink RTXM600-400
Accelink’s QSFP-DD DR8 catalogue module for single-mode Ethernet links. Public text names the ordering code and reach.
- Arista LPO-800G-2DR4
Linear pluggable 2x400GBASE-DR4 OSFP that cuts module power below 9 W for 500 m single-mode links.
- Arista LPO-800G-DR8
Linear pluggable 800GBASE-DR8 OSFP for 500 m single-mode links at under 9 W.
- Cisco OSFP-800G-DR8
DR8 module with an integrated heatsink. Cisco publishes both typical consumption and a maximum with diagnostic monitoring.
- Cisco OSFP-800G-DR8P
DR8 module with an integrated heatsink. Cisco publishes both typical consumption and a maximum with diagnostic monitoring.
- Coherent FTCE4516E1PXM
DR8 module with an EML transmitter and PIN receiver. Coherent’s parameter table identifies the mechanical package and reach.
- Eoptolink DR8 OSFP LPO
Linear optical DR8 family shown in Eoptolink’s OFC demonstration specification. The design omits an in-module DSP/CDR.
- Eoptolink DR8 QSFP-DD LPO
Linear optical DR8 family shown in Eoptolink’s OFC demonstration specification. The design omits an in-module DSP/CDR.
- Eoptolink EOLO-138HG-5H-XDX
Eoptolink OSFP 8x100G DR module with Dual MPO-12 optics, 500 m over single-mode fiber.
- Eoptolink EOLO-138HG-5H-xDxLx
Linear-drive 2x400G DR4 OSFP from Eoptolink’s LPO catalogue: no in-module DSP, for switches with LPO-capable SerDes.
- Eoptolink EOLO-138HG-5H-XMX
Eoptolink OSFP 8x100G DR module with MPO-16 optics, 500 m over single-mode fiber.
- FS LPO-800G-2DR4
FS-built 2xDR4 OSFP at 8.5 W maximum and 500 m reach, sold coded for the switch brand you run.
- FS OSFP-2FR4L-800G
FS-built 2xFR4L OSFP at 15 W maximum and 500 m reach, sold coded for the switch brand you run.
- FS OSFP-DR8-800G
FS-built 2xDR4 OSFP at 16.5 W maximum and 500 m reach, sold coded for the switch brand you run.
- FS OSFP800-DR8-B1
FS-built DR8 OSFP at 16.5 W maximum and 500 m reach, sold coded for the switch brand you run.
- FS QDD-DR8-800G
FS-built DR8 QSFP-DD at 16.5 W maximum and 500 m reach, sold coded for the switch brand you run.
- FS QDD-DR8-800G (dual MPO-12)
FS-built 2xDR4 QSFP-DD at 16.5 W maximum and 500 m reach, sold coded for the switch brand you run.
- InnoLight 2xDR4 OSFP
OSFP112 2xDR4 family listed for data center and cloud networks. InnoLight publishes the reach and fiber medium; no ordering code is supplied.
- InnoLight DR8 OSFP
OSFP112 DR8 family listed for data center and cloud networks. InnoLight publishes the reach and fiber medium; no ordering code is supplied.
- Juniper OSFP-2X400G-DR4-P
Juniper-qualified 800G 2xDR4 OSFP for QFX and PTX 800G ports, rated 16 W maximum.
- Lumentum 2xDR4 OSFP DSP
Silicon photonics module with an explicitly documented integrated DSP. Lumentum specifies the connector layout and a typical power upper boundary.
- NVIDIA MMS4A20-XM800
Single-port 800G DR4 OSFP (RHS) with 200G-PAM4 lanes, linking ConnectX-8 SuperNICs to Quantum-X800 switches at 500 m.
- NVIDIA MMS4X00-NM
2xDR4 switch transceiver with 800G aggregate optical capacity. NVIDIA identifies the finned-top package and maximum power.
- NVIDIA MMS4X00-NM-FLT
Flat-top twin-port 2xDR4 single-mode OSFP for DGX H100 systems, 500 m reach.
- NVIDIA MMS4X00-NM-HGX
Finned twin-port 2xDR4 OSFP that links Rubin NVL8 systems to Spectrum-4 and Spectrum-5 switches at 500 m.
- NVIDIA MMS4X00-NM-T
2xDR4 switch transceiver with 800G aggregate optical capacity. NVIDIA identifies the finned-top package and maximum power.
- NVIDIA MMS4X00-NM16
DR8 switch transceiver with 800G aggregate optical capacity. NVIDIA identifies the finned-top package and maximum power.
- Source Photonics SPQ-8E8-DR-CDFQD
Source Photonics 800G 2xDR4 QSFP-DD, 500 m reach, built on the company’s in-house EML and VCSEL optics.
- Source Photonics SPQ1-8E8-8DO-COA
Source Photonics 800G 2xDR4 OSFP, 500 m reach, built on the company’s in-house EML and VCSEL optics.