800G OSFP transceivers
OSFP is the package of AI fabrics. Compare twin-port 2xDR4, DR8, 2xFR4 and 2xLR4 modules, finned and flat-top, by reach, connector and power.
| Accelink 2xFR4 OSFP LPO | Accelink | OSFP | 2xFR4 | 2,0001 | Dual duplex LC | 81 | LPO | Demonstrated | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|
| Accelink DR8 OSFP LPO | Accelink | OSFP | DR8 | 5001 | Dual MPO-12 | 7.51 | LPO | Demonstrated | 2026-11-11 |
| Accelink RTXM600-201 | Accelink | OSFP | DR8 | 5001 | — | — | — | Catalogued | 2026-11-11 |
| Accelink RTXM600-210 | Accelink | OSFP | 2xFR4 | 2,0001 | — | — | — | Catalogued | 2026-11-11 |
| Arista LPO-800G-2DR4 | Arista | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 92 | LPO | Catalogued | 2026-11-11 |
| Arista LPO-800G-2FR4 | Arista | OSFP | 2xFR4 | 2,0001 | Dual duplex LC | 92 | LPO | Catalogued | 2026-11-11 |
| Arista LPO-800G-DR8 | Arista | OSFP | DR8 | 5001 | MPO-16 APC | 92 | LPO | Catalogued | 2026-11-11 |
| Arista OSFP-800G-2FR4 | Arista | OSFP | 2xFR4 | 2,0001 | Dual duplex LC | 162 | — | Catalogued | 2026-11-11 |
| Arista OSFP-800G-2LR4 | Arista | OSFP | 2xLR4 | 10,0001 | Dual duplex LC | 162 | — | Catalogued | 2026-11-11 |
| Arista OSFP-800G-2PLR4 | Arista | OSFP | 2xPLR4 | 10,0001 | Dual MPO-12 APC | 162 | — | Catalogued | 2026-11-11 |
| Arista OSFP-800G-2VSR4 | Arista | OSFP | 2xVSR4 | 501 | Dual MPO-12 APC | — | — | Catalogued | 2026-11-11 |
| Arista OSFP-800G-2XDR4 | Arista | OSFP | 2xXDR4 | 2,0001 | Dual MPO-12 APC | 162 | — | Catalogued | 2026-11-11 |
| Arista OSFP-800G-FR4-G | Arista | OSFP | FR4 | 2,0001 | Duplex LC | — | DSP | Catalogued | 2026-11-11 |
| Arista OSFP-800G-VSR8 | Arista | OSFP | VSR8 | 501 | MPO-16 APC | 162 | — | Catalogued | 2026-11-11 |
| Arista OSFP-800G-XDR4-G | Arista | OSFP | XDR4 | 2,0001 | MPO-12 APC | — | DSP | Catalogued | 2026-11-11 |
| Arista OSFP-800G-XDR8 | Arista | OSFP | XDR8 | 2,0001 | MPO-16 APC | — | — | Catalogued | 2026-11-11 |
| Arista OSFP-800G-ZRP | Arista | OSFP | 800ZR+ | — | — | — | Coherent | Catalogued | 2026-11-11 |
| Cisco DP08SFP8-LRB-A2 | Cisco | OSFP | 800ZR+ | 1,000,0001 | Duplex LC | — | Coherent | Catalogued | 2026-11-11 |
| Cisco DP08SFP8-ZRA-A2 | Cisco | OSFP | 800ZR | 120,0001 | Duplex LC | — | Coherent | Catalogued | 2026-11-11 |
| Cisco DP08SFP8-ZRB-A2 | Cisco | OSFP | 800ZR+ | 1,000,0001 | Duplex LC | — | Coherent | Catalogued | 2026-11-11 |
| Cisco OSFP-2X400G-FR4 | Cisco | OSFP | 2xFR4 | 2,0001 | Dual duplex LC UPC | 14.51 | — | Catalogued | 2026-11-11 |
| Cisco OSFP-800G-DR8 | Cisco | OSFP | DR8 | 5001 | Dual MPO-12 APC | 171 | — | Catalogued | 2026-11-11 |
| Cisco OSFP-800G-DR8P | Cisco | OSFP | DR8 | 5001 | MPO-16 APC | 171 | — | Catalogued | 2026-11-11 |
| Cisco OSFP-800G-VR8 | Cisco | OSFP | VR8 | 501 | Dual MPO-12 APC | 161 | — | Catalogued | 2026-11-11 |
| Cisco OSFP-800G-VR8P | Cisco | OSFP | VR8 | 501 | MPO-16 APC | 161 | — | Catalogued | 2026-11-11 |
| Coherent FTCE3L27E1PCL | Coherent | OSFP | 800ZR | 120,0001 | Duplex LC | — | Coherent | Catalogued | 2026-11-11 |
| Coherent FTCE3L27R1PCL | Coherent | OSFP | 800ZR+ | 750,0001 | Duplex LC | — | Coherent | Catalogued | 2026-11-11 |
| Coherent FTCE3327E1PCL | Coherent | OSFP | 800ZR | 120,0001 | Duplex LC | — | Coherent | Catalogued | 2026-11-11 |
| Coherent FTCE3327R1PCL | Coherent | OSFP | 800ZR+ | 500,0001 | Duplex LC | — | Coherent | Catalogued | 2026-11-11 |
| Coherent FTCE4527E1PxM | Coherent | OSFP | DR8+ | 2,0001 | MPO-12 | — | — | Catalogued | 2026-11-11 |
| Eoptolink 2xFR4 OSFP LPO | Eoptolink | OSFP | 2xFR4 | 2,0001 | — | 81 | LPO | Demonstrated | 2026-11-11 |
| Eoptolink DR8 OSFP LPO | Eoptolink | OSFP | DR8 | 5001 | — | 81 | LPO | Demonstrated | 2026-11-11 |
| Eoptolink EOLO-138HG-02-XDX | Eoptolink | OSFP | 8x100G FR | 2,0001 | Dual MPO-12 | — | — | Catalogued | 2026-11-11 |
| Eoptolink EOLO-138HG-02-XMX | Eoptolink | OSFP | 8x100G FR | 2,0001 | MPO-16 | — | — | Catalogued | 2026-11-11 |
| Eoptolink EOLO-138HG-5H-XDX | Eoptolink | OSFP | 8x100G DR | 5001 | Dual MPO-12 | — | — | Catalogued | 2026-11-11 |
| Eoptolink EOLO-138HG-5H-xDxLx | Eoptolink | OSFP | 2xDR4 | 5001 | Dual MPO-12 | — | LPO | Catalogued | 2026-11-11 |
| Eoptolink EOLO-138HG-5H-XMX | Eoptolink | OSFP | 8x100G DR | 5001 | MPO-16 | — | — | Catalogued | 2026-11-11 |
| Eoptolink EOLO-138HG-10-XDX | Eoptolink | OSFP | 8x100G LR | 10,0001 | Dual MPO-12 | — | — | Catalogued | 2026-11-11 |
| Eoptolink EOLO-138HG-10-XMX | Eoptolink | OSFP | 8x100G LR | 10,0001 | MPO-16 | — | — | Catalogued | 2026-11-11 |
| Eoptolink EOLO-168HG-02-PX | Eoptolink | OSFP | FR8 | 2,0001 | Duplex LC | — | — | Catalogued | 2026-11-11 |
| Eoptolink EOLO-168HG-02-SLx | Eoptolink | OSFP | 2xFR4 | 2,0001 | Dual duplex LC | — | LPO | Catalogued | 2026-11-11 |
| Eoptolink EOLO-168HG-02-XX | Eoptolink | OSFP | 2xFR4 | 2,0001 | Dual duplex LC | — | — | Catalogued | 2026-11-11 |
| Eoptolink EOLO-168HG-10-XX | Eoptolink | OSFP | 2xLR4 | 10,0001 | Dual duplex LC | — | — | Catalogued | 2026-11-11 |
| Eoptolink EOLO-858HG-01-DX | Eoptolink | OSFP | 2xVR4 | 501 | Dual MPO-12 | — | — | Catalogued | 2026-11-11 |
| Eoptolink EOLO-858HG-01-MX | Eoptolink | OSFP | VR8 | 501 | MPO-16 | — | — | Catalogued | 2026-11-11 |
| FS LPO-800G-2DR4 | FS | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 8.51 | LPO | Catalogued | 2026-11-11 |
| FS LPO-800G-2FR4 | FS | OSFP | 2xFR4 | 2,0001 | Dual duplex LC UPC | 81 | LPO | Catalogued | 2026-11-11 |
| FS OSFP-2FR4-800G | FS | OSFP | 2xFR4 | 2,0001 | Dual duplex LC UPC | 16.51 | DSP | Catalogued | 2026-11-11 |
| FS OSFP-2FR4L-800G | FS | OSFP | 2xFR4L | 5001 | Dual duplex LC UPC | 151 | DSP | Catalogued | 2026-11-11 |
| FS OSFP-2LR4L-800G | FS | OSFP | 2xLR4L | 6,0001 | Dual duplex LC UPC | 151 | DSP | Catalogued | 2026-11-11 |
| FS OSFP-DR8-800G | FS | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 16.51 | DSP | Catalogued | 2026-11-11 |
| FS OSFP-DR8L-800G | FS | OSFP | 2xDR4 | 1001 | Dual MPO-12 APC | 171 | DSP | Catalogued | 2026-11-11 |
| FS OSFP-SR8-800G | FS | OSFP | SR8 | 1001 | MPO-16 APC | 161 | DSP | Catalogued | 2026-11-11 |
| FS OSFP-SR8-800G (2VSR4) | FS | OSFP | 2xSR4 | 501 | Dual MPO-12 APC | 161 | DSP | Catalogued | 2026-11-11 |
| FS OSFP800-DR8-B1 | FS | OSFP | DR8 | 5001 | MPO-16 APC | 16.51 | DSP | Catalogued | 2026-11-11 |
| FS OSFP800-XDR8-B2 | FS | OSFP | 2xXDR4 | 2,0001 | Dual MPO-12 APC | 16.51 | DSP | Catalogued | 2026-11-11 |
| InnoLight 2xDR4 OSFP | InnoLight | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | — | — | Catalogued | 2026-11-11 |
| InnoLight 2xFR4 OSFP | InnoLight | OSFP | 2xFR4 | 2,0001 | — | — | — | Catalogued | 2026-11-11 |
| InnoLight 2xLR4 OSFP | InnoLight | OSFP | 2xLR4 | 10,0001 | — | — | — | Catalogued | 2026-11-11 |
| InnoLight DR8 OSFP | InnoLight | OSFP | DR8 | 5001 | MPO-16 APC | — | — | Catalogued | 2026-11-11 |
| InnoLight SR8 OSFP | InnoLight | OSFP | SR8 | 501 | Dual MPO-12 | — | — | Catalogued | 2026-11-11 |
| Juniper ORHS-800G-DR8-2-P | Juniper | OSFP | DR8-2 | 2,0001 | Dual MPO-12 APC | 161 | — | Catalogued | 2026-11-11 |
| Juniper OSFP-2X400G-DR4-P | Juniper | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 161 | — | Catalogued | 2026-11-11 |
| Juniper OSFP-2X400G-FR4-P | Juniper | OSFP | 2xFR4 | 2,0001 | Dual duplex LC UPC | 161 | — | Catalogued | 2026-11-11 |
| Juniper OSFP-2X400G-LR4-P | Juniper | OSFP | 2xLR4 | 10,0001 | Dual duplex LC UPC | 161 | — | Catalogued | 2026-11-11 |
| Juniper OSFP-2X400G-VR4-P | Juniper | OSFP | 2xVR4 | 501 | Dual MPO-12 APC | 161 | — | Catalogued | 2026-11-11 |
| Juniper OSFP-8X100G-FR1 | Juniper | OSFP | 8xFR1 | 2,0001 | MPO-16 APC | 161 | — | Catalogued | 2026-11-11 |
| Juniper OSFP-800G-DR8-2-P | Juniper | OSFP | DR8-2 | 2,0001 | Dual MPO-12 APC | 161 | — | Catalogued | 2026-11-11 |
| Lumentum 2xDR4 OSFP DSP | Lumentum | OSFP | 2xDR4 | 5001 | Dual MTP-12 APC | — | DSP | Catalogued | 2026-11-11 |
| NVIDIA MMA4Z00-NS | NVIDIA | OSFP | 2xSR4 | 501 | Dual MPO-12 APC | 171 | — | Catalogued | 2026-11-11 |
| NVIDIA MMA4Z00-NS-FLT | NVIDIA | OSFP | 2xSR4 | 501 | Dual MPO-12 APC | 171 | — | Catalogued | 2026-11-11 |
| NVIDIA MMA4Z00-NS-T | NVIDIA | OSFP | 2xSR4 | 501 | Dual MPO-12 APC | 172 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4A20-XM800 | NVIDIA | OSFP | DR4 | 5001 | MPO-12 APC | 181 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X00-NM | NVIDIA | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 171 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X00-NM-FLT | NVIDIA | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 172 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X00-NM-HGX | NVIDIA | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 151 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X00-NM-T | NVIDIA | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 171 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X00-NM16 | NVIDIA | OSFP | DR8 | 5001 | MPO-16 APC | 171 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X00-NS | NVIDIA | OSFP | 2xDR4 | 1001 | Dual MPO-12 APC | 171 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X00-NS-FLT | NVIDIA | OSFP | 2xDR4 | 1001 | Dual MPO-12 APC | 171 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X00-NS-T | NVIDIA | OSFP | 2xDR4 | 1001 | Dual MPO-12 APC | 172 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X50-NM | NVIDIA | OSFP | 2xFR4 | 2,0001 | Dual duplex LC | 171 | — | Catalogued | 2026-11-11 |
| NVIDIA MMS4X90-NR | NVIDIA | OSFP | 2xLR4 | 10,0001 | Dual duplex LC | 171 | — | Catalogued | 2026-11-11 |
| Source Photonics SPQ1-8E8-8DO-COA | Source Photonics | OSFP | 2xDR4 | 5001 | Dual MPO-12 APC | 141 | — | Catalogued | 2026-11-11 |
| Source Photonics SPQ1-8E8-8FO-COA | Source Photonics | OSFP | 2xDR4 | 2,0001 | Dual MPO-12 APC | 141 | — | Catalogued | 2026-11-11 |
Module specifications and sources
Compare modules- Accelink 2xFR4 OSFP LPO
Silicon photonics linear optics demonstration module with a vendor-published maximum consumption.
- Accelink DR8 OSFP LPO
Silicon photonics linear optics demonstration module with a vendor-published maximum consumption.
- Accelink RTXM600-201
Accelink’s OSFP DR8 catalogue module for single-mode Ethernet links. Public text names the ordering code and reach.
- Accelink RTXM600-210
Accelink’s OSFP 2xFR4 catalogue module for single-mode Ethernet links. Public text names the ordering code and reach.
- Arista LPO-800G-2DR4
Linear pluggable 2x400GBASE-DR4 OSFP that cuts module power below 9 W for 500 m single-mode links.
- Arista LPO-800G-2FR4
Linear pluggable 2x400GBASE-FR4 OSFP for 2 km duplex single-mode links at under 9 W.
- Arista LPO-800G-DR8
Linear pluggable 800GBASE-DR8 OSFP for 500 m single-mode links at under 9 W.
- Arista OSFP-800G-2FR4
Dual-rate 2x400GBASE-FR4 OSFP for 2 km duplex single-mode links; also runs 2x200G-FR4 in 400G ports.
- Arista OSFP-800G-2LR4
Dual-rate 2x400GBASE-LR4 OSFP for 10 km duplex single-mode links between switches and sites.
- Arista OSFP-800G-2PLR4
2x400GBASE-PLR4 OSFP that breaks out to 8x 100G-LR over parallel single-mode fiber up to 10 km.
- Arista OSFP-800G-2VSR4
2x400GBASE-VSR4 OSFP for 50 m multimode links over OM4, interoperable with 400G-VSR4.
- Arista OSFP-800G-2XDR4
2x400GBASE-XDR4 OSFP that breaks out to 8x 100G-FR over parallel single-mode fiber up to 2 km.
- Arista OSFP-800G-FR4-G
DSP gearbox 800GBASE-FR4 OSFP with 200G-per-lane optics over one duplex LC pair, 2 km.
- Arista OSFP-800G-VSR8
800GBASE-VSR8 OSFP for 50 m multimode links over a single MPO-16 APC.
- Arista OSFP-800G-XDR4-G
DSP gearbox 800GBASE-DR4 OSFP with 200G-per-lane optics that connects 100G-SerDes switches to 1.6T-generation optics and NICs, 2 km.
- Arista OSFP-800G-XDR8
800GBASE-XDR8 OSFP for 2 km parallel single-mode links on a single MPO-16, with 4x200G breakout.
- Arista OSFP-800G-ZRP
C-band tunable digital coherent OSFP running 800G-ZR (OIF), 800G-ZR+ and 400G-ZR+ (OpenROADM) for DCI and metro links.
- Cisco DP08SFP8-LRB-A2
L-band 800G ZR+ OSFP for routed optical networking: plugs straight into Cisco routers and runs metro to long-haul DWDM without a transponder shelf.
- Cisco DP08SFP8-ZRA-A2
C-band 800ZR digital coherent module for data center interconnect over an engineered DWDM link.
- Cisco DP08SFP8-ZRB-A2
C-band 800G ZR+ OSFP for routed optical networking: plugs straight into Cisco routers and runs metro to long-haul DWDM without a transponder shelf.
- Cisco OSFP-2X400G-FR4
2xFR4 module with an integrated heatsink. Cisco publishes both typical consumption and a maximum with diagnostic monitoring.
- Cisco OSFP-800G-DR8
DR8 module with an integrated heatsink. Cisco publishes both typical consumption and a maximum with diagnostic monitoring.
- Cisco OSFP-800G-DR8P
DR8 module with an integrated heatsink. Cisco publishes both typical consumption and a maximum with diagnostic monitoring.
- Cisco OSFP-800G-VR8
VR8 module with an integrated heatsink. Cisco publishes both typical consumption and a maximum with diagnostic monitoring.
- Cisco OSFP-800G-VR8P
VR8 module with an integrated heatsink. Cisco publishes both typical consumption and a maximum with diagnostic monitoring.
- Coherent FTCE3327E1PCL
C-band 800ZR digital coherent OSFP for IP-over-DWDM: 800G data center interconnect up to 120 km.
- Coherent FTCE3327R1PCL
C-band 800ZR+ digital coherent OSFP for IP-over-DWDM: 800G metro and regional links with 600G and 400G fallback modes.
- Coherent FTCE3L27E1PCL
L-band 800ZR digital coherent OSFP for IP-over-DWDM: 800G data center interconnect up to 120 km.
- Coherent FTCE3L27R1PCL
L-band 800ZR+ digital coherent OSFP for IP-over-DWDM: 800G metro and regional links with 600G and 400G fallback modes.
- Coherent FTCE4527E1PxM
DR8+ module with an EML transmitter and PIN receiver. Coherent’s parameter table identifies the mechanical package and reach.
- Eoptolink 2xFR4 OSFP LPO
Linear optical 2xFR4 family shown in Eoptolink’s OFC demonstration specification. The design omits an in-module DSP/CDR.
- Eoptolink DR8 OSFP LPO
Linear optical DR8 family shown in Eoptolink’s OFC demonstration specification. The design omits an in-module DSP/CDR.
- Eoptolink EOLO-138HG-02-XDX
Eoptolink OSFP 8x100G FR module with Dual MPO-12 optics, 2 km over single-mode fiber.
- Eoptolink EOLO-138HG-02-XMX
Eoptolink OSFP 8x100G FR module with MPO-16 optics, 2 km over single-mode fiber.
- Eoptolink EOLO-138HG-10-XDX
Eoptolink OSFP 8x100G LR module with Dual MPO-12 optics, 10 km over single-mode fiber.
- Eoptolink EOLO-138HG-10-XMX
Eoptolink OSFP 8x100G LR module with MPO-16 optics, 10 km over single-mode fiber.
- Eoptolink EOLO-138HG-5H-XDX
Eoptolink OSFP 8x100G DR module with Dual MPO-12 optics, 500 m over single-mode fiber.
- Eoptolink EOLO-138HG-5H-xDxLx
Linear-drive 2x400G DR4 OSFP from Eoptolink’s LPO catalogue: no in-module DSP, for switches with LPO-capable SerDes.
- Eoptolink EOLO-138HG-5H-XMX
Eoptolink OSFP 8x100G DR module with MPO-16 optics, 500 m over single-mode fiber.
- Eoptolink EOLO-168HG-02-PX
Eoptolink OSFP 800G FR8 module with Duplex LC optics, 2 km over single-mode fiber.
- Eoptolink EOLO-168HG-02-SLx
Linear-drive 2x400G FR4 OSFP from Eoptolink’s LPO catalogue, for 2 km links without in-module DSP power.
- Eoptolink EOLO-168HG-02-XX
Eoptolink OSFP 2x400G FR4 module with Dual duplex LC optics, 2 km over single-mode fiber.
- Eoptolink EOLO-168HG-10-XX
Eoptolink OSFP 2x400G LR4 module with Dual duplex LC optics, 10 km over single-mode fiber.
- Eoptolink EOLO-858HG-01-DX
Eoptolink OSFP 2x400G VR4 module with Dual MPO-12 optics, 50 m over multimode fiber.
- Eoptolink EOLO-858HG-01-MX
Eoptolink OSFP 8x100G VR8 module with MPO-16 optics, 50 m over multimode fiber.
- FS LPO-800G-2DR4
FS-built 2xDR4 OSFP at 8.5 W maximum and 500 m reach, sold coded for the switch brand you run.
- FS LPO-800G-2FR4
FS-built 2xFR4 OSFP at 8 W maximum and 2 km reach, sold coded for the switch brand you run.
- FS OSFP-2FR4-800G
FS-built 2xFR4 OSFP at 16.5 W maximum and 2 km reach, sold coded for the switch brand you run.
- FS OSFP-2FR4L-800G
FS-built 2xFR4L OSFP at 15 W maximum and 500 m reach, sold coded for the switch brand you run.
- FS OSFP-2LR4L-800G
FS-built 2xLR4L OSFP at 15 W maximum and 6 km reach, sold coded for the switch brand you run.
- FS OSFP-DR8-800G
FS-built 2xDR4 OSFP at 16.5 W maximum and 500 m reach, sold coded for the switch brand you run.
- FS OSFP-DR8L-800G
FS-built 2xDR4 OSFP at 17 W maximum and 100 m reach, sold coded for the switch brand you run.
- FS OSFP-SR8-800G
FS-built SR8 OSFP at 16 W maximum and 100 m reach, sold coded for the switch brand you run.
- FS OSFP-SR8-800G (2VSR4)
FS-built 2xSR4 OSFP at 16 W maximum and 50 m reach, sold coded for the switch brand you run.
- FS OSFP800-DR8-B1
FS-built DR8 OSFP at 16.5 W maximum and 500 m reach, sold coded for the switch brand you run.
- FS OSFP800-XDR8-B2
FS-built 2xXDR4 OSFP at 16.5 W maximum and 2 km reach, sold coded for the switch brand you run.
- InnoLight 2xDR4 OSFP
OSFP112 2xDR4 family listed for data center and cloud networks. InnoLight publishes the reach and fiber medium; no ordering code is supplied.
- InnoLight 2xFR4 OSFP
OSFP112 2xFR4 family listed for data center and cloud networks. InnoLight publishes the reach and fiber medium; no ordering code is supplied.
- InnoLight 2xLR4 OSFP
OSFP112 2xLR4 family listed for data center and cloud networks. InnoLight publishes the reach and fiber medium; no ordering code is supplied.
- InnoLight DR8 OSFP
OSFP112 DR8 family listed for data center and cloud networks. InnoLight publishes the reach and fiber medium; no ordering code is supplied.
- InnoLight SR8 OSFP
OSFP112 SR8 family listed for data center and cloud networks. InnoLight publishes the reach and fiber medium; no ordering code is supplied.
- Juniper ORHS-800G-DR8-2-P
Juniper-qualified 800G DR8-2 OSFP-RHS for QFX and PTX 800G ports, rated 16 W maximum.
- Juniper OSFP-2X400G-DR4-P
Juniper-qualified 800G 2xDR4 OSFP for QFX and PTX 800G ports, rated 16 W maximum.
- Juniper OSFP-2X400G-FR4-P
Juniper-qualified 800G 2xFR4 OSFP for QFX and PTX 800G ports, rated 16 W maximum.
- Juniper OSFP-2X400G-LR4-P
Juniper-qualified 800G 2xLR4 OSFP for QFX and PTX 800G ports, rated 16 W maximum.
- Juniper OSFP-2X400G-VR4-P
Juniper-qualified 800G 2xVR4 OSFP for QFX and PTX 800G ports, rated 16 W maximum.
- Juniper OSFP-800G-DR8-2-P
Juniper-qualified 800G DR8-2 OSFP for QFX and PTX 800G ports, rated 16 W maximum.
- Juniper OSFP-8X100G-FR1
Juniper-qualified 800G 8xFR1 OSFP for QFX and PTX 800G ports, rated 16 W maximum.
- Lumentum 2xDR4 OSFP DSP
Silicon photonics module with an explicitly documented integrated DSP. Lumentum specifies the connector layout and a typical power upper boundary.
- NVIDIA MMA4Z00-NS
Finned twin-port 2xSR4 multimode OSFP for Quantum-2 and Spectrum-4 air-cooled switches, 50 m over OM4.
- NVIDIA MMA4Z00-NS-FLT
Flat-top twin-port 2xSR4 multimode OSFP for DGX H100 and liquid-cooled systems, 50 m over OM4.
- NVIDIA MMA4Z00-NS-T
Finned twin-port 2x400GbE multimode OSFP for Ethernet switch and NIC links up to 50 m over OM4.
- NVIDIA MMS4A20-XM800
Single-port 800G DR4 OSFP (RHS) with 200G-PAM4 lanes, linking ConnectX-8 SuperNICs to Quantum-X800 switches at 500 m.
- NVIDIA MMS4X00-NM
2xDR4 switch transceiver with 800G aggregate optical capacity. NVIDIA identifies the finned-top package and maximum power.
- NVIDIA MMS4X00-NM-FLT
Flat-top twin-port 2xDR4 single-mode OSFP for DGX H100 systems, 500 m reach.
- NVIDIA MMS4X00-NM-HGX
Finned twin-port 2xDR4 OSFP that links Rubin NVL8 systems to Spectrum-4 and Spectrum-5 switches at 500 m.
- NVIDIA MMS4X00-NM-T
2xDR4 switch transceiver with 800G aggregate optical capacity. NVIDIA identifies the finned-top package and maximum power.
- NVIDIA MMS4X00-NM16
DR8 switch transceiver with 800G aggregate optical capacity. NVIDIA identifies the finned-top package and maximum power.
- NVIDIA MMS4X00-NS
Finned twin-port 2xDR4 single-mode OSFP for Quantum-2 and Spectrum-4 air-cooled switches, 100 m reach.
- NVIDIA MMS4X00-NS-FLT
Flat-top twin-port 2xDR4 single-mode OSFP for DGX H100 and liquid-cooled systems, 100 m reach.
- NVIDIA MMS4X00-NS-T
Finned twin-port 2x400GbE single-mode OSFP for Ethernet switch, ConnectX-7 and BlueField-3 links up to 100 m.
- NVIDIA MMS4X50-NM
Finned twin-port 2xFR4 OSFP for 2 km switch-to-switch links on Quantum-2 and Spectrum-4.
- NVIDIA MMS4X90-NR
Finned twin-port 2xLR4 OSFP for 10 km single-mode links between switches.
- Source Photonics SPQ1-8E8-8DO-COA
Source Photonics 800G 2xDR4 OSFP, 500 m reach, built on the company’s in-house EML and VCSEL optics.
- Source Photonics SPQ1-8E8-8FO-COA
Source Photonics 800G 2xDR4 OSFP, 2 km reach, built on the company’s in-house EML and VCSEL optics.